DEPARTMENT OF MECHANICAL ENGINEERING
POWER POINT PRESENTATIONS AND NOTES
SR.NO | COURSE | SUBJECT | CODE | PPT | NOTES |
1 | ME 1 –I
|
ENG | 22101 | PPT- 1 2 3 4 5 6 | UNIT- 1 2 3 4 5 6 |
2 | BSC-PHY | 22102 | PPT- 1 2 3 4 5 6 | UNIT- 1 2 3 4 5 6 | |
3 | BSC-CHE | 22102 | PPT- 1 2 3 4 5 6 | UNIT- 1 2 3 4 5 6 | |
4 | BMS | 22103 | PPT- 1 2 3 4 5 6 | UNIT- 1 2 3 4 5 6 | |
5 | ICT | 22001 | PPT- 1 2 3 4 5 6 | UNIT- 1 2 3 4 5 6 | |
6 | EGM | 22002 | PPT- 1 2 3 4 5 6 | UNIT- 1 2 3 4 5 6 | |
7 | WPM | 22004 | PPT- 1 2 3 4 5 6 | UNIT- 1 2 3 4 5 6 | |
8 |
ME 3-I |
SOM | 22306 | PPT- 1 2 3 4 5 6 | UNIT- 1 2 3 4 5 6 |
9 | BEE | 22310 | PPT- 1 2 3 4 5 6 | UNIT- 1 2 3 4 5 6 | |
10 | TEN | 22337 | PPT- 1 2 3 4 5 6 | UNIT- 1 2 3 4 5 6 | |
11 | MWM | 22341 | PPT- 1 2 3 4 5 6 | UNIT- 1 2 3 4 5 6 | |
12 | EME | 22342 | PPT- 1 2 3 4 5 6 | UNIT- 1 2 3 4 5 6 | |
13 | MEM | 22343 | PPT- 1 2 3 4 5 6 | UNIT- 1 2 3 4 5 6 | |
14 |
ME 5-G |
AEN | 17526 | PPT- 1 2 3 4 5 6 | UNIT- 1 2 3 4 5 6 |
15 | AMP | 17527 | PPT- 1 2 3 4 5 6 | UNIT- 1 2 3 4 5 6 | |
16 | MAC | 17528 | PPT- 1 2 3 4 5 6 | UNIT- 1 2 3 4 5 6 | |
17 | PEN | 17529 | PPT- 1 2 3 4 5 6 | UNIT- 1 2 3 4 5 6 | |
18 | MQC | 17530 | PPT- 1 2 3 4 5 6 | UNIT- 1 2 3 4 5 6 | |
19 | BSC | 17075 | PPT- 1 2 3 4 5 6 | UNIT- 1 2 3 4 5 6 | |
20 | CNC | 17064 | PPT- 1 2 3 4 5 6 | UNIT- 1 2 3 4 5 6 | |
21 | PPT | 17065 | PPT- 1 2 3 4 5 6 | UNIT- 1 2 3 4 5 6 |