DEPARTMENT OF CIVIL ENGINEERING
POWER POINT PRESENTATIONS AND NOTES
SR.NO | COURSE | SUBJECT | CODE | PPT | NOTES |
1 |
CE 1 –I |
ENG | 22101 | PPT- 1 2 3 4 5 6 | UNIT- 1 2 3 4 5 6 |
2 | BSC-PHY | 22102 | PPT- 1 2 3 4 5 6 | UNIT- 1 2 3 4 5 6 | |
3 | BSC-CHE | 22102 | PPT- 1 2 3 4 5 6 | UNIT- 1 2 3 4 5 6 | |
4 | BMS | 22103 | PPT- 1 2 3 4 5 6 | UNIT- 1 2 3 4 5 6 | |
5 | ICT | 22001 | PPT- 1 2 3 4 5 6 | UNIT- 1 2 3 4 5 6 | |
6 | EGM | 22002 | PPT- 1 2 3 4 5 6 | UNIT- 1 2 3 4 5 6 | |
7 | WPM | 22004 | PPT- 1 2 3 4 5 6 | UNIT- 1 2 3 4 5 6 | |
8 |
CE 3-I |
ASU | 22301 | PPT- 1 2 3 4 5 6 | UNIT- 1 2 3 4 5 6 |
9 | HEN | 22302 | PPT- 1 2 3 4 5 6 | UNIT- 1 2 3 4 5 6 | |
10 | MOS | 22303 | PPT- 1 2 3 4 5 6 | UNIT- 1 2 3 4 5 6 | |
11 | BCO | 22304 | PPT- 1 2 3 4 5 6 | UNIT- 1 2 3 4 5 6 | |
12 | CTE | 22305 | PPT- 1 2 3 4 5 6 | UNIT- 1 2 3 4 5 6 | |
13 | CAD | 22022 | PPT- 1 2 3 4 5 6 | UNIT- 1 2 3 4 5 6 | |
14 |
CE 5-G |
EAC | 17501 | PPT- 1 2 3 4 5 6 | UNIT- 1 2 3 4 5 6 |
15 | IEN | 17502 | PPT- 1 2 3 4 5 6 | UNIT- 1 2 3 4 5 6 | |
16 | PHE | 17503 | PPT- 1 2 3 4 5 6 | UNIT- 1 2 3 4 5 6 | |
17 | CTE | 17504 | PPT- 1 2 3 4 5 6 | UNIT- 1 2 3 4 5 6 | |
18 | DSS | 17505 | PPT- 1 2 3 4 5 6 | UNIT- 1 2 3 4 5 6 | |
19 | BSC | 17075 | PPT- 1 2 3 4 5 6 | UNIT- 1 2 3 4 5 6 | |
20 | EDE | 17057 | PPT- 1 2 3 4 5 6 | UNIT- 1 2 3 4 5 6 | |
21 | PPT | 17058 | PPT- 1 2 3 4 5 6 | UNIT- 1 2 3 4 5 6 |